<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free FX Tools</title>
	<atom:link href="http://freefxtools.com/members/feed/" rel="self" type="application/rss+xml" />
	<link>http://freefxtools.com/members</link>
	<description>Your source for free and premium Indicators, Scripts, EAs, and Forex News</description>
	<lastBuildDate>Sun, 20 May 2012 06:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MBCFX: Forex Fundamental Market News &#124; MBCFX</title>
		<link>http://freefxtools.com/members/bleeding-edge/mbcfx-forex-fundamental-market-news-mbcfx/</link>
		<comments>http://freefxtools.com/members/bleeding-edge/mbcfx-forex-fundamental-market-news-mbcfx/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/bleeding-edge/mbcfx-forex-fundamental-market-news-mbcfx/</guid>
		<description><![CDATA[The euro fell to a four-month low against the U.S. dollar on Wednesday, after talks aimed at forming a coalition government inGreecefailed. * Asian stocks fell on &#8230;mbcfx.wordpress.com/&#8230;/mbcfx-forex-fundamental-market-ne&#8230;]]></description>
			<content:encoded><![CDATA[<p>The euro fell to a four-month low against the U.S. dollar on Wednesday, after talks aimed at forming a coalition government inGreecefailed. * Asian stocks fell on <b>&#8230;</b><br /><a href="http://www.google.com/url?sa=X&amp;q=http://mbcfx.wordpress.com/2012/05/16/mbcfx-forex-fundamental-market-news/&amp;ct=ga&amp;cad=CAcQARgAIAEoBDAAOABA2q3f_QRIAlgAYgVlbi1VUw&amp;cd=leFtfU_MBuA&amp;usg=AFQjCNHkbLyVe1yaIchDTuF7577FuEIDLw" title="http://mbcfx.wordpress.com/2012/05/16/mbcfx-forex-fundamental-market-news/">mbcfx.wordpress.com/&#8230;/mbcfx-forex-fundamental-market-ne&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/bleeding-edge/mbcfx-forex-fundamental-market-news-mbcfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Traders » US Market Update: DJIA -81 S&amp;P500 -12 NASDAQ &#8230;</title>
		<link>http://freefxtools.com/members/bleeding-edge/forex-traders-%c2%bb-us-market-update-djia-81-sp500-12-nasdaq/</link>
		<comments>http://freefxtools.com/members/bleeding-edge/forex-traders-%c2%bb-us-market-update-djia-81-sp500-12-nasdaq/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/bleeding-edge/forex-traders-%c2%bb-us-market-update-djia-81-sp500-12-nasdaq/</guid>
		<description><![CDATA[US Market Update: DJIA -81 S&#38;P500 -12 NASDAQ -20. Forex News · Forex Directory · Contact us · Advertise on fxtraders.eu &#8230;www.fxtraders.eu/article.php?id=22717]]></description>
			<content:encoded><![CDATA[<p>US <b>Market</b> Update: DJIA -81 S&amp;P500 -12 NASDAQ -20. <b>Forex News</b> · <b>Forex</b> Directory · Contact us · Advertise on fxtraders.eu <b>&#8230;</b><br /><a href="http://www.google.com/url?sa=X&amp;q=http://www.fxtraders.eu/article.php%3Fid%3D22717&amp;ct=ga&amp;cad=CAcQARgAIAEoBDAAOABA2q3f_QRIAlgAYgVlbi1VUw&amp;cd=leFtfU_MBuA&amp;usg=AFQjCNFJ6C-JXHWSYz4AZiOpteJ0oFN6nw" title="http://www.fxtraders.eu/article.php?id=22717">www.fxtraders.eu/article.php?id=22717</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/bleeding-edge/forex-traders-%c2%bb-us-market-update-djia-81-sp500-12-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic and Financial Commentary</title>
		<link>http://freefxtools.com/members/news/weekly-economic-and-financial-commentary-58/</link>
		<comments>http://freefxtools.com/members/news/weekly-economic-and-financial-commentary-58/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/news/weekly-economic-and-financial-commentary-58/</guid>
		<description><![CDATA[QE3 seems to have more lives that a cat; it comes back into the forefront of the U.S. economy discussion every time there are concerns that economic growth is faltering or potential threats become more than potential, like the recent chapter in the Greek tragedy. Today, with the economy growing, albeit]]></description>
			<content:encoded><![CDATA[<p>QE3 seems to have more lives that a cat; it comes back into the forefront of the U.S. economy discussion every time there are concerns that economic growth is faltering or potential threats become more than potential, like the recent chapter in the Greek tragedy.</p>
<p>Today, with the economy growing, albeit<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/YqrbNkto8aI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/news/weekly-economic-and-financial-commentary-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Bottom Line</title>
		<link>http://freefxtools.com/members/news/the-weekly-bottom-line-61/</link>
		<comments>http://freefxtools.com/members/news/the-weekly-bottom-line-61/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/news/the-weekly-bottom-line-61/</guid>
		<description><![CDATA[Global economic concerns ratcheted up this week. Fears that Greece will soon leave the euro zone rose as the country&#8217;s unstable politics undermine its economic reform process and a shrinking deposit base threatens its banks. Beyond the Hellenic Republic, Spanish banks faced rating downgrades, the euro remained under pressure and]]></description>
			<content:encoded><![CDATA[<p>Global economic concerns ratcheted up this week. Fears that Greece will soon leave the euro zone rose as the country&#8217;s unstable politics undermine its economic reform process and a shrinking deposit base threatens its banks. Beyond the Hellenic Republic, Spanish banks faced rating downgrades, the euro remained under pressure and<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/V5I5Xur5WxU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/news/the-weekly-bottom-line-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review and Outlook: Risk Markets to Stablize Briefly after Steep Selloff, But Vulnerable &#8230;</title>
		<link>http://freefxtools.com/members/news/weekly-review-and-outlook-risk-markets-to-stablize-briefly-after-steep-selloff-but-vulnerable/</link>
		<comments>http://freefxtools.com/members/news/weekly-review-and-outlook-risk-markets-to-stablize-briefly-after-steep-selloff-but-vulnerable/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/news/weekly-review-and-outlook-risk-markets-to-stablize-briefly-after-steep-selloff-but-vulnerable/</guid>
		<description><![CDATA[Risk aversion dominated markets last week and wold stock markets turned negative for the year as MSCI world index erased all it&#8217;s gains this year. We&#8217;re talking about S&#38;P 500 having the losing losing streak since last August. Major European indices fell last week with notable fall in FTSE by]]></description>
			<content:encoded><![CDATA[<p>Risk aversion dominated markets last week and wold stock markets turned negative for the year as MSCI world index erased all it&#8217;s gains this year. We&#8217;re talking about S&amp;P 500 having the losing losing streak since last August. Major European indices fell last week with notable fall in FTSE by<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/w-neDfAL6dQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/news/weekly-review-and-outlook-risk-markets-to-stablize-briefly-after-steep-selloff-but-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading of Facebook shares exceeds 488 mln : Forex Trading &#8230;</title>
		<link>http://freefxtools.com/members/bleeding-edge/trading-of-facebook-shares-exceeds-488-mln-forex-trading/</link>
		<comments>http://freefxtools.com/members/bleeding-edge/trading-of-facebook-shares-exceeds-488-mln-forex-trading/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/bleeding-edge/trading-of-facebook-shares-exceeds-488-mln-forex-trading/</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) — More than 488 million shares of Facebook Inc. changed hands on Friday following its debut on the market, helping to swell the volume of Nasdaq-listed shares to about 2 billion, above its 30-day average.Forex Trading System Blog &#124; Foreign&#8230;]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO (MarketWatch) — More than 488 million shares of Facebook Inc. changed hands on Friday following its debut on the <em>market</em>, helping to swell the volume of Nasdaq-listed shares to about 2 billion, above its 30-day average.<br />Forex Trading System Blog | Foreign&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/bleeding-edge/trading-of-facebook-shares-exceeds-488-mln-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro rallies from 4-month low versus dollar</title>
		<link>http://freefxtools.com/members/bleeding-edge/forex-euro-rallies-from-4-month-low-versus-dollar/</link>
		<comments>http://freefxtools.com/members/bleeding-edge/forex-euro-rallies-from-4-month-low-versus-dollar/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/bleeding-edge/forex-euro-rallies-from-4-month-low-versus-dollar/</guid>
		<description><![CDATA[Currency speculators increased bets in favor of the US dollar to the highest level since at least mid-2008, according to data from the Commodity Futures Trading Commission released on Friday. The value of the dollar&#039;s net long position rose to $28.52 &#8230;See all stories on this topic »]]></description>
			<content:encoded><![CDATA[<p><b>Currency</b> speculators increased bets in favor of the US dollar to the highest level since at least mid-2008, according to data from the Commodity Futures <b>Trading</b> Commission released on Friday. The value of the dollar&#039;s net long position rose to $28.52 <b>&#8230;</b><br /><a href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.reuters.com/article/2012/05/18/markets-forex-idUSL1E8GIF5720120518%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABArvTa_QRIAlAAWABiBWVuLVVT&amp;cd=65yk1cnwAu4&amp;usg=AFQjCNFMGu9nKgKIqgmgGlmTgn3nxJGzkw" title="http://news.google.com/news/story?ncl=http://www.reuters.com/article/2012/05/18/markets-forex-idUSL1E8GIF5720120518&amp;hl=en&amp;geo=us">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/bleeding-edge/forex-euro-rallies-from-4-month-low-versus-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New for Traders: Week ending May 18</title>
		<link>http://freefxtools.com/members/bleeding-edge/new-for-traders-week-ending-may-18/</link>
		<comments>http://freefxtools.com/members/bleeding-edge/new-for-traders-week-ending-may-18/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/bleeding-edge/new-for-traders-week-ending-may-18/</guid>
		<description><![CDATA[Short-Dated New Crop Options on CBOT Wheat futures will be listed for trading beginning Tuesday, September 4. The International Securities Exchange expanded its offering of weekly options to its ISE FX Options® product portfolio.See all stories on this topic » Futures Magazine]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="100%">
<tr>
<td valign="top">Short-Dated New Crop Options on CBOT Wheat futures will be listed for <b>trading</b> beginning Tuesday, September 4. The International Securities Exchange expanded its offering of weekly options to its ISE <b>FX</b> Options® product portfolio.<br /><a href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.futuresmag.com/2012/05/18/new-for-traders-week-ending-may-18%253Ft%253Dfinancials%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABArvTa_QRIAlAAWABiBWVuLVVT&amp;cd=65yk1cnwAu4&amp;usg=AFQjCNFvyHBgVkUPCBDcxHAa8gKoRoirkg" title="http://news.google.com/news/story?ncl=http://www.futuresmag.com/2012/05/18/new-for-traders-week-ending-may-18%3Ft%3Dfinancials&amp;hl=en&amp;geo=us">See all stories on this topic »</a></td>
<td align="center" width="80" valign="top"><a href="http://www.google.com/url?sa=X&amp;q=http://www.futuresmag.com/2012/05/18/new-for-traders-week-ending-may-18%3Ft%3Dfinancials&amp;ct=ga&amp;cad=CAcQARgAIAAoAjAAOABArvTa_QRIAlAAWABiBWVuLVVT&amp;cd=65yk1cnwAu4&amp;usg=AFQjCNF0Cr_bM_zi_GtNkS-Aez34FBZJMg"><img border="0" src="http://nt0.ggpht.com/news/tbn/VEkln7iUSLwJ" alt="" width="80" height="53" /></a><br /><a href="http://www.google.com/url?sa=X&amp;q=http://www.futuresmag.com/2012/05/18/new-for-traders-week-ending-may-18%3Ft%3Dfinancials&amp;ct=ga&amp;cad=CAcQARgAIAAoAzAAOABArvTa_QRIAlAAWABiBWVuLVVT&amp;cd=65yk1cnwAu4&amp;usg=AFQjCNF0Cr_bM_zi_GtNkS-Aez34FBZJMg">Futures Magazine</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/bleeding-edge/new-for-traders-week-ending-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro rallies from 4-month low but crisis remains</title>
		<link>http://freefxtools.com/members/bleeding-edge/forex-euro-rallies-from-4-month-low-but-crisis-remains/</link>
		<comments>http://freefxtools.com/members/bleeding-edge/forex-euro-rallies-from-4-month-low-but-crisis-remains/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/bleeding-edge/forex-euro-rallies-from-4-month-low-but-crisis-remains/</guid>
		<description><![CDATA[The euro tumbled to $1.2640, not far from its trough of 2012, before recovering to trade 0.2 percent higher at $1.2718. The euro was on track for its third straight week of losses, based on Reuters data. The 14-day exponential relative strength index &#8230;See all stories on this topic »]]></description>
			<content:encoded><![CDATA[<p>The euro tumbled to $1.2640, not far from its trough of 2012, before recovering to <b>trade</b> 0.2 percent higher at $1.2718. The euro was on track for its third straight week of losses, based on Reuters data. The 14-day exponential relative strength index <b>&#8230;</b><br /><a href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.reuters.com/article/2012/05/18/markets-forex-idUSL1E8GI6TQ20120518%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABA6JDa_QRIAlAAWABiBWVuLVVT&amp;cd=iYlFKYbaS-s&amp;usg=AFQjCNGPC_diLLdOC722owpgldjNhFr17g" title="http://news.google.com/news/story?ncl=http://www.reuters.com/article/2012/05/18/markets-forex-idUSL1E8GI6TQ20120518&amp;hl=en&amp;geo=us">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/bleeding-edge/forex-euro-rallies-from-4-month-low-but-crisis-remains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Wrap-up: USD/CHF – Buy at 0.9380</title>
		<link>http://freefxtools.com/members/news/trade-idea-wrap-up-usdchf-%e2%80%93-buy-at-0-9380/</link>
		<comments>http://freefxtools.com/members/news/trade-idea-wrap-up-usdchf-%e2%80%93-buy-at-0-9380/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/news/trade-idea-wrap-up-usdchf-%e2%80%93-buy-at-0-9380/</guid>
		<description><![CDATA[Despite intra-day resumption of recent upmove to indicated projection target at 0.9500 (1.236 times projection of 0.8931-0.9335 measuring from 0.9002), as dollar has retreated from there, suggesting consolidation would be seen and retracement to minor support at 0.9421, then the lower Kumo (now at 0.9410) is likely but 0.9372-79 (previous]]></description>
			<content:encoded><![CDATA[<p>Despite intra-day resumption of recent upmove to indicated projection target at 0.9500 (1.236 times projection of 0.8931-0.9335 measuring from 0.9002), as dollar has retreated from there, suggesting consolidation would be seen and retracement to minor support at 0.9421, then the lower Kumo (now at 0.9410) is likely but 0.9372-79 (previous<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/FPQ1PeUOc2Y" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/news/trade-idea-wrap-up-usdchf-%e2%80%93-buy-at-0-9380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

