<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free FX Tools</title>
	<atom:link href="http://freefxtools.com/members/feed/" rel="self" type="application/rss+xml" />
	<link>http://freefxtools.com/members</link>
	<description>Your source for free and premium Indicators, Scripts, EAs, and Forex News</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Forex Trading: GBPUSD Looks To Test Intraday Resistance</title>
		<link>http://freefxtools.com/members/bleeding-edge/forex-trading-gbpusd-looks-to-test-intraday-resistance/</link>
		<comments>http://freefxtools.com/members/bleeding-edge/forex-trading-gbpusd-looks-to-test-intraday-resistance/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/bleeding-edge/forex-trading-gbpusd-looks-to-test-intraday-resistance/</guid>
		<description><![CDATA[GBPUSD has consolidated over the last 5 or so hours of trading and the consolidation has allowed the 100 bar MA on the 5 minute chart to catch up to the price. Now the market traders have a decision to make? Do they look to reestablish the trend to the &#8230;See all stories on this [...]]]></description>
			<content:encoded><![CDATA[<p>GBPUSD has consolidated over the last 5 or so hours of <b>trading</b> and the consolidation has allowed the 100 bar MA on the 5 minute chart to catch up to the price. Now the <b>market traders</b> have a decision to make? Do they look to reestablish the trend to the <b>&#8230;</b><br /><a href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.dailymarkets.com/forex/2012/02/22/forex-trading-gbpusd-looks-to-test-intraday-resistance/%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABAwsSV-gRIAlAAWABiBWVuLVVT&amp;cd=EcdP88XJuRg&amp;usg=AFQjCNE5iqLyhKMV1iUN-KG727zO5JGiNg" title="http://news.google.com/news/story?ncl=http://www.dailymarkets.com/forex/2012/02/22/forex-trading-gbpusd-looks-to-test-intraday-resistance/&amp;hl=en&amp;geo=us">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/bleeding-edge/forex-trading-gbpusd-looks-to-test-intraday-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: AUDUSD Narrow Range Has Sellers Looking For Momentum</title>
		<link>http://freefxtools.com/members/bleeding-edge/forex-trading-audusd-narrow-range-has-sellers-looking-for-momentum/</link>
		<comments>http://freefxtools.com/members/bleeding-edge/forex-trading-audusd-narrow-range-has-sellers-looking-for-momentum/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/bleeding-edge/forex-trading-audusd-narrow-range-has-sellers-looking-for-momentum/</guid>
		<description><![CDATA[The AUDUSD has been in a narrow trading range for the month February. The 279 pips is the narrowest since 257 pips in Feb 2011 and 254 is April 2010. Today, the price fell to new month lows and that low was extended in NY, after a rally into the London &#8230;See all stories on [...]]]></description>
			<content:encoded><![CDATA[<p>The AUDUSD has been in a narrow <b>trading</b> range for the month February. The 279 pips is the narrowest since 257 pips in Feb 2011 and 254 is April 2010. Today, the price fell to new month lows and that low was extended in NY, after a rally into the London <b>&#8230;</b><br /><a href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.dailymarkets.com/forex/2012/02/22/forex-trading-audusd-narrow-range-has-sellers-looking-for-momentum/%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABAwsSV-gRIAlAAWABiBWVuLVVT&amp;cd=EcdP88XJuRg&amp;usg=AFQjCNG0F9B9btpDZFSWUbgut9JGH52VvA" title="http://news.google.com/news/story?ncl=http://www.dailymarkets.com/forex/2012/02/22/forex-trading-audusd-narrow-range-has-sellers-looking-for-momentum/&amp;hl=en&amp;geo=us">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/bleeding-edge/forex-trading-audusd-narrow-range-has-sellers-looking-for-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: EURJPY Moves Closer To Key Resistance On The Daily Chart</title>
		<link>http://freefxtools.com/members/bleeding-edge/forex-trading-eurjpy-moves-closer-to-key-resistance-on-the-daily-chart/</link>
		<comments>http://freefxtools.com/members/bleeding-edge/forex-trading-eurjpy-moves-closer-to-key-resistance-on-the-daily-chart/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/bleeding-edge/forex-trading-eurjpy-moves-closer-to-key-resistance-on-the-daily-chart/</guid>
		<description><![CDATA[On the downside, there is trendline support at the 105.95 currently. Sellers will need to push the market below this level to negate some of the bullish bias. The topside channel comes in at the 107.05 which makes the levels from the daily chart, &#8230;See all stories on this topic »]]></description>
			<content:encoded><![CDATA[<p>On the downside, there is trendline support at the 105.95 currently. Sellers will need to push the <b>market</b> below this level to negate some of the bullish bias. The topside channel comes in at the 107.05 which makes the levels from the daily chart, <b>&#8230;</b><br /><a href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.dailymarkets.com/forex/2012/02/22/forex-trading-eurjpy-moves-closer-to-key-resistance-on-the-daily-chart/%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABAwsSV-gRIAlAAWABiBWVuLVVT&amp;cd=EcdP88XJuRg&amp;usg=AFQjCNHcWiblt1zSdTAU_A90fLbo_FMnBQ" title="http://news.google.com/news/story?ncl=http://www.dailymarkets.com/forex/2012/02/22/forex-trading-eurjpy-moves-closer-to-key-resistance-on-the-daily-chart/&amp;hl=en&amp;geo=us">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/bleeding-edge/forex-trading-eurjpy-moves-closer-to-key-resistance-on-the-daily-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD With Small Movements This Week</title>
		<link>http://freefxtools.com/members/news/eurusd-with-small-movements-this-week/</link>
		<comments>http://freefxtools.com/members/news/eurusd-with-small-movements-this-week/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/news/eurusd-with-small-movements-this-week/</guid>
		<description><![CDATA[On Wednesday Euro/Dollar traded within narrow 55 pip range. The European currency appreciated from 1.3210 to 1.3267 yesterday, matching the positive Interbank sentiment projection at over +15%, closing the day at 1.3247. This morning the Euro is trading quietly, with movements within yesterday&#8217;s range for now. On the 1 hour]]></description>
			<content:encoded><![CDATA[<p>On Wednesday Euro/Dollar traded within narrow 55 pip range. The European currency appreciated from 1.3210 to 1.3267 yesterday, matching the positive Interbank sentiment projection at over +15%, closing the day at 1.3247. This morning the Euro is trading quietly, with movements within yesterday&#8217;s range for now. On the 1 hour<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/2biPEGkGpuU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/news/eurusd-with-small-movements-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY Holds 80.0 As BOJ Gov Says &#8216;Powerful&#8217; Easing To Continue</title>
		<link>http://freefxtools.com/members/news/usdjpy-holds-80-0-as-boj-gov-says-powerful-easing-to-continue/</link>
		<comments>http://freefxtools.com/members/news/usdjpy-holds-80-0-as-boj-gov-says-powerful-easing-to-continue/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/news/usdjpy-holds-80-0-as-boj-gov-says-powerful-easing-to-continue/</guid>
		<description><![CDATA[Japanese officials have been out patting themselves on the back about the recent JPY decline: PM Noda bragged that the market had reacted &#8216;favourably&#8217; to the latest BOJ easing. BOJ’s Shirakawa maintained his dovish stance by saying the nine-member board shares a strong resolve to continue &#8216;powerful&#8217; easing until the]]></description>
			<content:encoded><![CDATA[<p>Japanese officials have been out patting themselves on the back about the recent JPY decline: PM Noda bragged that the market had reacted &#8216;favourably&#8217; to the latest BOJ easing. BOJ’s Shirakawa maintained his dovish stance by saying the nine-member board shares a strong resolve to continue &#8216;powerful&#8217; easing until the<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/Df15Ss7AdmQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/news/usdjpy-holds-80-0-as-boj-gov-says-powerful-easing-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Financial Market Outlook</title>
		<link>http://freefxtools.com/members/news/daily-financial-market-outlook-64/</link>
		<comments>http://freefxtools.com/members/news/daily-financial-market-outlook-64/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/news/daily-financial-market-outlook-64/</guid>
		<description><![CDATA[The surprise decline in yesterday&#8217;s German flash PMI data for February, although disappointing, does not necessarily indicate a recession for the country in Q1 of this year. However, it does highlight that growth in the euro area&#8217;s key &#8216;core&#8217; member may not be as strong as previously thought. The manufacturing]]></description>
			<content:encoded><![CDATA[<p>The surprise decline in yesterday&#8217;s German flash PMI data for February, although disappointing, does not necessarily indicate a recession for the country in Q1 of this year. However, it does highlight that growth in the euro area&#8217;s key &#8216;core&#8217; member may not be as strong as previously thought. The manufacturing<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/D6GrBU4QCB4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/news/daily-financial-market-outlook-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX AUD/USD: Market eyeing HSBC Flash China PMI for direction</title>
		<link>http://freefxtools.com/members/bleeding-edge/fx-audusd-market-eyeing-hsbc-flash-china-pmi-for-direction/</link>
		<comments>http://freefxtools.com/members/bleeding-edge/fx-audusd-market-eyeing-hsbc-flash-china-pmi-for-direction/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bleeding Edge]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/bleeding-edge/fx-audusd-market-eyeing-hsbc-flash-china-pmi-for-direction/</guid>
		<description><![CDATA[The AUD/USD trades 1.0650/55 Get all of your FXstreet data from one customizable page. FREE! Monitor the markets with our customizable FX studies. Note: All information on this page is subject to change. The use of this website constitutes acceptance &#8230;See all stories on this topic »]]></description>
			<content:encoded><![CDATA[<p>The AUD/USD <b>trades</b> 1.0650/55 Get all of your FXstreet data from one customizable page. FREE! Monitor the markets with our customizable <b>FX</b> studies. Note: All information on this page is subject to change. The use of this website constitutes acceptance <b>&#8230;</b><br /><a href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.fxstreet.com/news/forex-news/article.aspx%253Fstoryid%253D3ef3c1d7-564d-4858-ba8b-ce042feda743%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABAuO-Q-gRIAlAAWABiBWVuLVVT&amp;cd=sXVfz4W4B9E&amp;usg=AFQjCNGKlmdcsybemVHGwVK-es4m-iDUZA" title="http://news.google.com/news/story?ncl=http://www.fxstreet.com/news/forex-news/article.aspx%3Fstoryid%3D3ef3c1d7-564d-4858-ba8b-ce042feda743&amp;hl=en&amp;geo=us">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/bleeding-edge/fx-audusd-market-eyeing-hsbc-flash-china-pmi-for-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Technical Update</title>
		<link>http://freefxtools.com/members/news/forex-technical-update-18/</link>
		<comments>http://freefxtools.com/members/news/forex-technical-update-18/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/news/forex-technical-update-18/</guid>
		<description><![CDATA[EUR: Euro is currently trading at 1.3231 levels. Risk sentiment loses steam after the bailout package was approved as the news was already priced in and the market participants are concerned that the Greece new austerity measures will not be implemented in full and it is also likely to put]]></description>
			<content:encoded><![CDATA[<p>EUR: Euro is currently trading at 1.3231 levels. Risk sentiment loses steam after the bailout package was approved as the news was already priced in and the market participants are concerned that the Greece new austerity measures will not be implemented in full and it is also likely to put<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/E354dWa4Ij4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/news/forex-technical-update-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Greece Rally Fizzles</title>
		<link>http://freefxtools.com/members/news/post-greece-rally-fizzles/</link>
		<comments>http://freefxtools.com/members/news/post-greece-rally-fizzles/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/news/post-greece-rally-fizzles/</guid>
		<description><![CDATA[U.S. Dollar Trading (USD) the positive market reaction seen after the Greece debt deal was announced in Asia failed to extend in the European and US sessions as profit takers used the 3 year highs to cash out of the recent rally. The bulls were disappointed and this leaves the]]></description>
			<content:encoded><![CDATA[<p>U.S. Dollar Trading (USD) the positive market reaction seen after the Greece debt deal was announced in Asia failed to extend in the European and US sessions as profit takers used the 3 year highs to cash out of the recent rally. The bulls were disappointed and this leaves the<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/3JYfsTrr18E" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/news/post-greece-rally-fizzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Session: Chinese PMI Data Fails To Turn Investor Sentiment</title>
		<link>http://freefxtools.com/members/news/asia-session-chinese-pmi-data-fails-to-turn-investor-sentiment/</link>
		<comments>http://freefxtools.com/members/news/asia-session-chinese-pmi-data-fails-to-turn-investor-sentiment/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freefxtools.com/members/news/asia-session-chinese-pmi-data-fails-to-turn-investor-sentiment/</guid>
		<description><![CDATA[Concern surrounding the feasibility and long-term effectiveness of Greece’s second bail-out has driven risk lower throughout the session. Officials in Athens are now racing to complete a substantial number of tough reforms in order to receive the EUR130 billion bail-out.]]></description>
			<content:encoded><![CDATA[<p>Concern surrounding the feasibility and long-term effectiveness of Greece’s second bail-out has driven risk lower throughout the session. Officials in Athens are now racing to complete a substantial number of tough reforms in order to receive the EUR130 billion bail-out.<img src="http://feeds.feedburner.com/~r/ActionForexall/~4/Md-yXjdk7Ak" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://freefxtools.com/members/news/asia-session-chinese-pmi-data-fails-to-turn-investor-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

